Yamaha bikes are one of the most popular two-wheeler manufacturers in the country. The brand has been a symbol for super-speed and extreme performance ever since it launched Yamaha R-100 and R-135 motorcycles back in the early 90s. Ever since Yamaha bikes have become synonymous with powerful performance and unique design motorcycles. According to a report published in the Economic Times, “The Japanese automaker expects India to overtake Indonesia as its prime market in Asia, by 2024. The company expects to increase production volume to 2.5 million units in the next five years.”
If you are looking to ride in the fast lane with the beast of a bike i.e., Bajaj, Yamaha, then this article will be truly helpful. We have outlined the details and specifications of Yamaha bikes in India under 2 lakhs so that you can make a smart, informed decision when buying new Yamaha bikes.
Best Yamaha Bikes under 2 Lakh in 2021
Let us take a detailed look at the top four Yamaha bikes under 2 lakhs to buy in 2021:
1. Yamaha FZ-FI V3
Yamaha FZ-FI V3 is the latest in the FZ series bikes from the Japanese automakers. It is powered by a single-cylinder engine to deliver a maximum of 12.4 PS power @ 7,250 r/min and 13.3 N.m torque @ 5,500 r/min with single-channel ABS. This beauty of a bike is fitted with Bluetooth enabled Yamaha Motorcycle Connect X along with “Side stand engine cut-off” technology.
Price Range: Rs. 1.04 – 1.10 Lakh *Ex-showroom Price
Specifications:
Engine & Transmission | Features & Safety | Chassis & Suspension |
Engine type – 4-stroke, air cooled, SOHC, 2 valves | ABS – Single channel | Chassis – Diamond |
Displacement (Engine capacity) – 149 cc | Console – Digital | Body type – Sports bike |
Max power – 12.4 PS @ 7250 rpm | Mobile connectivity – Bluetooth | Front suspension – Telescopic fork |
Max torque – 13.6 Nm @ 5500 rpm | Charging point – Optional | Rear suspension – 7-step Adjustable Monocross Suspension |
Cylinders – 1 (single cylinder) | Clock – Digital | Length – 1990 mm |
Cooling system – Air cooled | Pass switch – Yes | Height – 1080 mm |
Valves per cylinder – 2 (Two) | Step up seat – Yes | Width – 780 mm |
Drive – Chain drive | Pillion footrest – Yes | Ground clearance – 165 mm |
Starting – Self Start only | Wheelbase – 1330 mm | |
Fuel supply – Fuel injection | Kerb weight – 137 kg | |
Transmission – Manual (5-speed) | Fuel tank capacity – 13 liters | |
Clutch – Wet, multiple disc | Seat height – 790 mm |
2. Yamaha FZS-FI V3
Yamaha FZS-FI V3 is of the same league as Yamaha FZ-FI V3. The Lord of the Streets bikes come with the famed Blue Core concept from Yamaha. It brings you the best of both technology and power-driven performance. Powered by the Blue Core concept-driven 149cc engine, expect sheer power while overtaking and enjoying a comfortable ride in the fast lane.
Price Range: Rs. 1.04 – 1.10 Lakh *Ex-showroom price
Specifications:
Engine & Transmission | Features & Safety | Chassis & Suspension |
Engine type – 4-stroke, air cooled, SOHC, 2 valves | ABS – Single channel | Chassis – Diamond |
Displacement (Engine capacity) – 149 cc | Console – Digital | Body type – Sports bike |
Max power – 12.4 PS @ 7250 rpm | Mobile connectivity – Bluetooth | Front suspension – Telescopic fork |
Max torque – 13.6 Nm @ 5500 rpm | Charging point – Optional | Rear suspension – 7-step Adjustable Monocross Suspension |
Cylinders – 1 (single cylinder) | Clock – Digital | Length – 1990 mm |
Cooling system – Air cooled | Pass switch – Yes | Height – 1080 mm |
Valves per cylinder – 2 (Two) | Step up seat – Yes | Width – 780 mm |
Drive – Chain drive | Pillion footrest – Yes | Ground clearance – 165 mm |
Starting – Self Start only | Wheelbase – 1330 mm | |
Fuel supply – Fuel injection | Kerb weight – 137 kg | |
Transmission – Manual (5-speed) | Fuel tank capacity – 13 liters |
3. Yamaha YZF R15 V3
Yamaha R-series are known for their power-packed performance along with killer looks. The attractive design makes the head turn on the roads. It is powered by a BS-VI compliant 155cc engine which generates a maximum power of 18.6PS@10000rpm and 14.1Nm@8500rpm or torque. Expect a smooth riding experience with the Assist & slipper clutch mechanism which offers low stress shifting when you decelerate.
Price Range: Rs. 1.41 lakhs – 1.55 lakhs *Ex-showroom price
Specifications:
Engine & Transmission | Features & Safety | Chassis & Suspension |
Engine type – 4-stroke, liquid cooled, SOHC, 4 valves | ABS – Dual channel | Chassis – Delta box |
Displacement (Engine capacity) – 155 cc | Console – Digital | Body type – Sports bike |
Max power – 18.6 PS @ 10000 rpm | Clock – Digital | Front suspension – Telescopic fork |
Max torque – 14.1 Nm @ 8500 rpm | Step up seat – Yes | Rear suspension – Monocross (Link Suspension) |
Cylinders – 1 (single cylinder) | Length – 1990 mm | |
Cooling system – Liquid cooled | Height – 1135 mm | |
Valves per cylinder – 4 (Four) | Width – 725 mm | |
Drive – Chain drive | Fuel tank capacity – 11 liters | |
Starting – Self Start only | Kerb weight – 142 kg | |
Transmission – Manual (6-speed) | Wheel type – Alloy | |
Fuel supply – Fuel injection |
4. Yamaha MT-15
MT-15 is the dark warrior from the world of Yamaha. A hyper-naked version that is all about power and performance, it is designed and conceptualized to offer maximum control for the rider. Powered by a liquid-cooled, 4-stroke, SOHC engine, it offers a maximum power of 18.5 PS @ 10000 rpm and 13.9 Nm @ 8500 rpm of torque.
Price Range: Rs. 1.36 lakhs – 1.42 lakhs *Ex-showroom price
Specifications:
Engine & Transmission | Features & Safety | Chassis & Suspension |
Engine type – 4-stroke, liquid cooled, SOHC, 4 valves | ABS – Single channel | Chassis – Delta box |
Displacement (Engine capacity) – 155 cc | Console – Digital | Body type – Sports Naked bike |
Max power – 18.5 PS @ 10000 rpm | Clock – Digital | Front suspension – Telescopic fork |
Max torque – 13.9 Nm @ 8500 rpm | Pass switch – Yes | Rear suspension – Linked-type Monocross suspension |
Cylinders – 1 (single cylinder) | Step-up seat – Yes | Length – 2020 mm |
Cooling system – Liquid cooled | Rear Footrest – Yes | Height – 1070 mm |
Valves per cylinder – 4 (Four) | Width – 800 mm | |
Drive – Chain drive | Fuel tank capacity – 10 liters | |
Starting – Self Start only | Seat height – 810 mm | |
Fuel supply – Fuel injection | Kerb weight – 138 kg | |
Transmission – Manual (6-speed) | Wheel type – Alloy |
Now that you know the specific features and advantages of all four bikes, it is time to sort your search and get yourself a new pair of wheels. You will be delighted to know that Droom Yamaha bikes are available at slashed prices and you can even avail exciting deals on your purchase. So, what are you waiting for? Get going to rule the streets with a Yamaha!
Leave a Reply